<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Lakers Power Forwards</title>
	<atom:link href="http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/</link>
	<description>Join Lakers Nation for information on Lakers Schedule, Lakers Tickets, Lakers News and Lakers Rumors. See what a Lakers Site really looks like for Fans, by Fans!</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Lakers Point Guards &#124; Lakers Nation</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-1228</link>
		<dc:creator>Top 5 Lakers Point Guards &#124; Lakers Nation</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-1228</guid>
		<description>[...] Top 5 Lakers Power Forwards &#124; Lakers Nation says:  09.21.09 at 10:02 am [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 5 Lakers Power Forwards | Lakers Nation says:  09.21.09 at 10:02 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Lakers Small Forwards &#124; Lakers Nation</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-1226</link>
		<dc:creator>Top 5 Lakers Small Forwards &#124; Lakers Nation</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-1226</guid>
		<description>[...] Top 5 Lakers Power Forwards &#124; Lakers Nation says:  01.17.10 at 11:51 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 5 Lakers Power Forwards | Lakers Nation says:  01.17.10 at 11:51 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Lakers Shooting Guards &#124; Lakers Nation</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-1225</link>
		<dc:creator>Top 5 Lakers Shooting Guards &#124; Lakers Nation</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-1225</guid>
		<description>[...] Top 5 Lakers Power Forwards &#124; Lakers Nation says:  01.17.10 at 11:48 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 5 Lakers Power Forwards | Lakers Nation says:  01.17.10 at 11:48 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Lakers Centers &#124; Lakers Nation</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-1218</link>
		<dc:creator>Top 5 Lakers Centers &#124; Lakers Nation</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-1218</guid>
		<description>[...] the middle, centers. After searching through the point guards, shooting guards, small forwards, and power forwards, it is time to finish off with the most prestigious position the Lakers have to [...]</description>
		<content:encoded><![CDATA[<p>[...] the middle, centers. After searching through the point guards, shooting guards, small forwards, and power forwards, it is time to finish off with the most prestigious position the Lakers have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-1011</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-1011</guid>
		<description>Go go go pau gasol...I hope he&#039;ll be able to play on the opening night...</description>
		<content:encoded><![CDATA[<p>Go go go pau gasol&#8230;I hope he&#8217;ll be able to play on the opening night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelionelking</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-813</link>
		<dc:creator>thelionelking</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-813</guid>
		<description>Good article...</description>
		<content:encoded><![CDATA[<p>Good article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Opening Night Ticket Giveaway &#124; Lakers Nation</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-752</link>
		<dc:creator>2009 Opening Night Ticket Giveaway &#124; Lakers Nation</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-752</guid>
		<description>[...] Top 5 Lists - Point Guards, Shooting Guards, Small Forwards, Power Forwards, [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 5 Lists &#8211; Point Guards, Shooting Guards, Small Forwards, Power Forwards, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Collard</title>
		<link>http://www.lakersnation.com/top-5-lakers-power-forwards/2009/09/21/comment-page-1/#comment-686</link>
		<dc:creator>Gary Collard</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakersnation.com/?p=1717#comment-686</guid>
		<description>Happy Hairston belongs top 3 on this list (with Mik and Pau).  He averaged a double double in 5 of his 6 Laker season (missed with 9.8 ppg in the other), topping out 20.6 and 14.9.  Two top 10 finishes in rebounding.  Shot in the high 40&#039;s and low 50&#039;s, with one top 10 finish.  Above average PER every year, topping out at 20.0.  Solid defender.  Blows away the likes of AC, Big Shot and Clark Kent:

http://www.basketball-reference.com/players/h/hairsha01.html

I&#039;d make a lesser case for Rudy LaRusso, a consistent role player on a bunch of West champs.  Averaged between 12.3 and 17.2 pts and between 7.8 and 10.4 reb in his 8 Lakers seasons, with PER&#039;s a little below to a little above average every year.  Can&#039;t speak to his defense, a few years before my time.

http://www.basketball-reference.com/players/l/larusru01.html

I&#039;d probably put him #4, but Horry and Green are in his range too so would have to dig a bit to really decide.</description>
		<content:encoded><![CDATA[<p>Happy Hairston belongs top 3 on this list (with Mik and Pau).  He averaged a double double in 5 of his 6 Laker season (missed with 9.8 ppg in the other), topping out 20.6 and 14.9.  Two top 10 finishes in rebounding.  Shot in the high 40&#8217;s and low 50&#8217;s, with one top 10 finish.  Above average PER every year, topping out at 20.0.  Solid defender.  Blows away the likes of AC, Big Shot and Clark Kent:</p>
<p><a href="http://www.basketball-reference.com/players/h/hairsha01.html" rel="nofollow">http://www.basketball-reference.com/players/h/hairsha01.html</a></p>
<p>I&#8217;d make a lesser case for Rudy LaRusso, a consistent role player on a bunch of West champs.  Averaged between 12.3 and 17.2 pts and between 7.8 and 10.4 reb in his 8 Lakers seasons, with PER&#8217;s a little below to a little above average every year.  Can&#8217;t speak to his defense, a few years before my time.</p>
<p><a href="http://www.basketball-reference.com/players/l/larusru01.html" rel="nofollow">http://www.basketball-reference.com/players/l/larusru01.html</a></p>
<p>I&#8217;d probably put him #4, but Horry and Green are in his range too so would have to dig a bit to really decide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
