<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakers 40 Point Beat down Video Recap</title>
	<atom:link href="http://www.lakersnation.com/lakers-40-point-beat-down-video-recap/2009/05/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakersnation.com/lakers-40-point-beat-down-video-recap/2009/05/13/</link>
	<description>Join Lakers Nation for information on Lakers Schedule, Lakers Tickets, Lakers News and Lakers Rumors. See what a Lakers Site really looks like for Fans, by Fans!</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: csatwood</title>
		<link>http://www.lakersnation.com/lakers-40-point-beat-down-video-recap/2009/05/13/comment-page-1/#comment-288</link>
		<dc:creator>csatwood</dc:creator>
		<pubDate>Thu, 14 May 2009 00:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://mylakersnation.com/?p=280#comment-288</guid>
		<description>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#039;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#039;6&quot; Hayes and 6&#039;9&quot; Scola all night long.</description>
		<content:encoded><![CDATA[<p>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#8217;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#8217;6&#8243; Hayes and 6&#8217;9&#8243; Scola all night long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csatwood</title>
		<link>http://www.lakersnation.com/lakers-40-point-beat-down-video-recap/2009/05/13/comment-page-1/#comment-7177</link>
		<dc:creator>csatwood</dc:creator>
		<pubDate>Thu, 14 May 2009 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://mylakersnation.com/?p=280#comment-7177</guid>
		<description>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#039;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#039;6&quot; Hayes and 6&#039;9&quot; Scola all night long.</description>
		<content:encoded><![CDATA[<p>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#8217;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#8217;6&#8243; Hayes and 6&#8217;9&#8243; Scola all night long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csatwood</title>
		<link>http://www.lakersnation.com/lakers-40-point-beat-down-video-recap/2009/05/13/comment-page-1/#comment-7178</link>
		<dc:creator>csatwood</dc:creator>
		<pubDate>Thu, 14 May 2009 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://mylakersnation.com/?p=280#comment-7178</guid>
		<description>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#039;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#039;6&quot; Hayes and 6&#039;9&quot; Scola all night long.</description>
		<content:encoded><![CDATA[<p>My player of the game would have to be Trevor Ariza, he may not have had the biggest numbers, but he played hard and scrappy for the entire game and he was involved in several of the back-breaking turnovers that hit the Rockets.  As for the game being over, I&#8217;m starting to feel that it is as long as the Lakers keep using their huge (HUGE) size advantage they have now over the Rockets; Pau and Bynum should be able to have their way with 6&#8217;6&#8243; Hayes and 6&#8217;9&#8243; Scola all night long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

